| Type | Z10 | Z16 | Z22 | Z28 | Z38 | Z46 | Z64 |
| Feed rate(L/H) | 0.1~10 | 3~10 | 10~100 | 10~400 | 10~400 | 60~3000 | 400~600 |
| hopper capacity(L) | 6 | 6 | 30 | 40 | 50 | 50 | 400 |
| Accuracy(±g) | ±0.01g | ±0.5g | ±1g | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Stirring prower(Kw) | 0.025 | 0.4 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12/0.75 |
| transmitting power(Kw) | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 1 | 2.2 |
| Part of the material in contact with the material | The standard model adopts: shell 304, 316/316L can be selected as needed, output shaft and screw 2205, gearbox, connecting body and motor connecting plate aluminum alloy surface treatment, contact material surface polished 350 mesh (Ra0.4), non-contact material surface polished 250 mesh (Ra1.2) | ||||||
| Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 380 |
اتصل بنا في أي وقت